52700006.xml
Lancer
Download XML- Filename
- 52700006.xml
- File size
- 4,704 bytes
- SHA-256
6d1bc4c35ee5cd9aa56d7288e496e95ca34d438f2ba48e813c1d88b4b047d101
Base definitions
Some tables are inherited from these definitions. Use the linked revision from the same source.
- lancer10base
A matching source revision is not available in this collection.
XML table preview
27 direct table entries · inherits lancer10base
| Table name | Group |
|---|---|
| Alternate High Octane Fuel Map | Tables |
| Alternate Low Octane Fuel Map | Tables |
| ECU ID | Tables |
| Fuel Injector Scaling | Tables |
| High Octane Fuel Map | Tables |
| High Octane Timing Map | Tables |
| Injector Battery Voltage Latency Compensation | Tables |
| Low Octane Fuel Map | Tables |
| Low Octane Timing Map | Tables |
| MAF Scaling Part 1 | Tables |
| MAF Scaling Part 2 | Tables |
| MAF Scaling Part 3 | Tables |
| MIVEC Exhaust Low Coolant Temp | Tables |
| MIVEC Exhaust Map Interpolation | Tables |
| MIVEC Exhaust Normal Coolant Temp | Tables |
| MIVEC Intake Low Coolant Temp | Tables |
| MIVEC Intake Map Interpolation | Tables |
| MIVEC Intake Normal Coolant Temp | Tables |
| MUT Table | Tables |
| Open Loop Load High Octane #1 | Tables |
| Open Loop Load High Octane #2 | Tables |
| Open Loop Load Low Octane #1 | Tables |
| Open Loop Load Low Octane #2 | Tables |
| Rev Limiter | Tables |
| Speed Limiter | Tables |
| Unknown High Octane Timing Map | Tables |
| Unknown Low Octane Timing Map | Tables |
Names and groups as declared in this file. Nested axes and inherited tables are not counted as direct tables. Availability in a definition does not verify compatibility with your ROM.
The collection includes modified files. A vehicle name or ROM ID alone does not establish that a file is safe to flash.
Back to collection